The Consumable categories form maintains consumable categories records that can be used by the engineers.
This form is a standard Grid/Column editor. It is displayed when you click Manufacturer systems > X1. Aftersales Generic Add-ons > Mobile mechanic menu. > Consumable Categories.
Button options:
Button | Action |
---|---|
Button > Exit | Returns to the Mobile mechanic menu. |
Button > Help | Activates this consumable categories help guide in a Web browser. |
Button > Ad-hoc | Displays the Autoline Ad-hoc enquiry function specifically on the consumable categories data file. |
Button > Grid | Converts the maintenance from a column format to a grid style format. |
Button > Create | Displays a blank record to enable the creation of a new consumable category record. |
Button > Delete | Deletes an existing consumable category record. |
Button > Cancel | Cancels the creation or amendment of a consumable category. |
Button > Save | Saves the new consumable category record. |
Button > Next | Obtains and displays the next consumable category record. |
Button > Previous | Obtains and displays the previous consumable category record. |
View Area:
Button | Action |
---|---|
Button > Sort | Sorts / Filters the displayed information. |
Reverse: Defines that the data is to be sorted into reverse sequence.
Start at: Defines the data filter starting point.
Finish at: Defines the data filter finish point.
Data Area:
The fields within the Data Area can be viewed in either Grid or Column format.
RTS code: Repair time schedule code.
Description: Consumable category.