See also: Maintaining UVS-Out Mapping Tables
The mapping tables contain the mapping from special codes used in the UVS-Out system into the required and valid codes that Autoline is using.
Menu Bar and Toolbar:
| Menu bar | Toolbar | Action |
|---|---|---|
| File > Exit | Returns you to the Mercedes-Benz VeDoc Interface menu. | |
| File > Open | Opens the selected mapping table from the list and displays it in the current form; Mapping Transmission types, Mapping Body codes, Mapping Fuel codes and Mapping CRM branches. | |
| File > New | Creates a mapping to the selected mapping table. This option is available after opening a mapping table. | |
| File > Amend | Edit the mapping of the selected mapping record. This option is available after opening a mapping table. | |
| File > Delete | Deletes the selected mapping record. This option is available after opening a mapping table. Warning: Be aware, deleting a record is processed without any message. | |
| Help > Help | Displays this help topic in a web browser. |
Fields
Mapping Transmission types: Click to open the mapping table of Transmission types in the current form.
Mapping Body codes: Click to open the mapping table of Body codes in the current form.
Mapping Fuel codes: Click to open the mapping table of Fuel codes in the current form.
Mapping CRM branches: Click to open the mapping table of CRM branches in the current form.
Note: The data defined in Autoline is more specific than the data of UVS-Out. Therefore, you can use only 1:1 mappings in these tables.