This form is displayed when you select Manufacturer Systems and Ford > Ford OWS > Service and repair claims.
See also:
Menu bar and toolbar:
| Menu | Icon | Description |
|---|---|---|
| File > Save | Saves any changes made to the claim, if it meets validity criteria. | |
| File > Print | Print the claim submission application. | |
| File > Close | Closes the current claim form and displays a blank form. | |
| File > Retrieve last claim number | Reloads the last task loaded unless it belongs to a claim with more than one task. If this happens, a Claims on claim number menu lists all the tasks for the claim, from which you can select one | |
| File > 1 | - | Displays the last claim opened. |
| File > 2 | - | Displays the second-from-last claim opened |
| File > 3 | - | Displays the third-from-last claim opened |
| File > 4 | - | Displays the fourth-from-last claim opened |
| File > Exit | Exit the claims form and returns you to the Ford OWS menu. | |
| Edit > Franchise Specific Claim Form | Logo | Displays the Franchise Specific claim form with the current claim details. |
| Edit > Parameters | Displays the parameters form for editing. |
|
| View > Target | - | Displays the marketing target record associated with the claim. |
| View > Vehicle | - | Displays the marketing vehicle record associated with the claim. |
| View > Company | - | Displays the marketing company record associated with the claim, if applicable. |
| View > Document | Displays the Point-of-Sale invoice document from the document archive. | |
| View > WIP header | - | Displays the WIP header if the WIP has not been purged from POS files according to retention time set up in parameters. |
| View > SL transactions | Displays claim payments. | |
| View > Current file | - | Accesses the current (not archive) claims register. |
| View > Archive file | - | Accesses the archive (not current) claims register. |
| View > Internal claim comments | - | Displays internal text about the claim. |
| Tools > Validate | - | Carries out the same validation performed on invoicing according to a pre-determined set of rules that are set up in the parameters. |
| Tools > Reject Claims | - | Displays the Rejecting Claims form in order to reject existing claims. |
| Tools > Archive all claims older than X day(s) | - | Archives all claims older than the specified period (X)in the parameters. |
| Tools > Delete all archived claims older than X day(s) | - | Deletes all claims older than the period specified (X) in the parameters. |
| Tools > Reset all status "X" claims | - | Info to follow (xxxx). |
| Utilities > Standard header file | - | Displays the standard header file for editing. |
| Utilities > Extended header file | - | Displays the extended header file for editing. |
| Utilities > Parts line file | - | Displays the parts line file for editing. |
| Utilities > Extended parts file | - | Displays the extended parts file for editing. |
| Utilities > Labour lines file | - | Displays the labour lines file for editing. |
| Utilities > Extended labour file | - | Displays the extended labour file for editing. |
| Utilities > Feedback file | - | Displays the feedback file for editing. |
| Utilities > Dealer parameter mapping | - | Displays the dealer parameter mapping file for editing. |
| Utilities > Claim range table | - | Displays the claim range table for editing. |
| Utilities > Parameters (dealer) | - | Displays the parameters (dealer) file for editing. |
| Utilities > Parameters (company) | - | Displays the parameters (company) file for editing. |
| Utilities > Franchise specific parameters | - | Displays the franchise specific parameters file for editing. |
| Help > Help overview | - | Displays the overview help page in your default browser.
Tip: If you are viewing one of the tabs within the form, it will display the main page. |
| Help > Help on the xxx details | - | Displays help on the tab you are viewing in your default browser. |
| Help > About | - | Displays version and copyright information. |
Claim group box:
Claim number: The unique identifier number that identifies the claim record.
Tip: Use the Ellipsis button
to display the claim number search form.
Task: The line/sequence number within the selected Claim number.
Status: An alphanumeric code that indicates the processing stage of the claim. For example, 04 Ready to transmit, 05 Submitted to Ford, 06 Exported to GWE.
Note: You cannot manually change the Status of a claim because it is set by the system.
Held: If selected, indicates that the claim record is not ready for submission.
Ford Button:
Ford logo: Displays the Franchise Specific Claim Form so the claim can be edited.
Tabs: