Any invoices created against a claim account automatically create a record in the claim register when you submit them. You can display and amend claims in the register.
See also:
This form is displayed when you select the Service and repair claims option from the Claims menu. It contains details of a warranty task.
Menu bar and toolbar:
| Menu | Icon | Description |
|---|---|---|
| File > Save | Saves the displayed claim record, if it meets validity criteria | |
| File > Print | Prints the claim submission | |
| File > Close | Closes the loaded record without saving any changes, redisplaying the form with blank fields | |
| File > Retrieve last claim number | Reloads the last task loaded unless it belongs to a claim with more than one task, when a Claims on claim number menu lists all its tasks, from which you can select one | |
| File > 1 File > 2 File > 3 File > 4 (Claim and task numbers are also shown) |
Reloads the last task loaded (to the fourth-from-last) | |
| File > Exit | Returns you to the Claims Menu | |
| Edit > Franchise specific claim form | Enables you to enter claim-specific details for the selected task | |
| Edit > Parameters | Edit claim system parameters (access priority 9) | |
| Edit > Dealer code | Enables you to change the dealer identification code (access priority 9) | |
| View > Target | Displays the marketing target record associated with the claim | |
| View > Vehicle | Displays the marketing vehicle record associated with the claim | |
| View > Company | Displays the marketing company record associated with the claim, if applicable | |
| View > Document | Displays the invoice document created at Point-of-Sale from the document archive | |
| View > WIP header | Displays the WIP header if the WIP has not been purged from Point-of-Sale files according to retention time set up in parameters | |
| View > SL transactions | Displays claim payments | |
| View > Current file | Accesses the current (not archive) claims register | |
| View > Archive file | Accesses the archive (not current) claims register | |
| View > Internal claim comments | Displays internal text about the claim | |
| Tools > Validate | Carries out the same validation performed on invoicing according to a pre-determined set of rules | |
| Tools > Archive all claims older than N day(s) | Archives all claims older than the period specified in parameters | |
| Tools > Delete all archived claims older than M day(s) | Deletes all claims older than the period specified in parameters | |
| Utilities > Standard header file | Enables you to edit the standard header file (access priority 9) | |
| Utilities > Extended header file | Enables you to edit the extended header file (access priority 9) | |
| Utilities > Parts lines file | Enables you to edit the parts lines file (access priority 9) | |
| Utilities > Labour lines file | Enables you to edit the labour lines file (access priority 9) | |
| Utilities > Feedback file | Enables you to display correction and payment information on the selected claim | |
| Utilities > Parameters | Enables you to edit the parameters file (access priority 9) | |
| Help > Help overview | Displays this help page in a web browser | |
| Help > help on the main details | Displays a help page about whichever tab is selected | |
| Help > About | Displays version and copyright information | |
| Enables you to find a claim record (using claim number) | ||
| Rejects the claim, allowing you to amend it and/or credit it in point of sale | ||
| Closes the task | ||
| Releases a task at Rejected status for resubmission | ||
Claim group box:
Claim number: A number, which identifies the claim record, generated by the system when a new warranty claim is created in Service Point-of-Sale as part of the invoicing process
Tip: Use the Ellipsis button
to find a claim record by searching on its Claim number.
Task: Line/sequence number within the selected Claim number
Tip: Use the drop-down button
to select from a list of Task lines belonging to the claim.
Status: Numeric code and associated text indicating the claim record's processing stage. One of the following:
10: New claim
15: Corrected
20: Submitted
25: Being corrected
40: Rejected
50: Credited
51: Submitted credit
55: Credited rejection
80: Payment received
99: Complete
XX: Deleted
Note: You cannot manually change the Status of a claim because a claim's status is set automatically by Autoline throughout the claim record's life.
Held: A tick indicates that the claim record is not ready for submission
Parts supplier's logo: Enables the claim record to be edited