The Accounts Open Interface (AOI) system is seen as an alternative option to using the standard Autoline accounting system and provides
Additional features are:
This form is displayed when you click Nominal ledger > Accounts Open Interface (AOI) Menu > Accounts Open Interface .
Menu Bar and Toolbar:
Menu bar | Toolbar | Action |
---|---|---|
Setup | ![]() |
The setup function is a once only event and only activated when AOI is not installed. The requirement to use the Accounts Open Interface instaed of the standard Autoline account system is defined within Nominal Ledger system parameters. |
Action > Process | ![]() |
Process the NL invoice buffer into the AOI system, progress of the function is shown using a gauge display. |
Action > Check | ![]() |
Check NL-invoice and AOI-transaction buffer with-held/erroneous items. |
Action > View logfile | ![]() |
View the processed log file. |
Action > Refresh | ![]() |
Refresh the displays information. |
Action > Create AOI export | ![]() |
Process the creation of the AOI export interface. |
Action > Selective AOI-Export | — | Function to create export interface selected definitions. |
Action > Import AOI-files | ![]() |
Import the files into the AOI system, progress of the function is shown using a gauge display. |
Action > Selective AOI-Import | — | Import selected interface definitions. |
Action > Export debtor accounts | — | Export debtor accounts, progress of the function is shown using a gauge display. |
Action > Initial record Transfers > Export Asset Records | — | Export asset records to the AOI buffer. |
Action > Exit | ![]() |
Leaves the program and returns to the previous menu. |
Search > Search through the AOI buffer | — | Enables the search through the AOI buffer. |
Search > Search for archived transactions | ![]() |
Enables the search through the AOI archived transaction buffer. |
Settings > General parameters | — | Enables the maintenance of the AOI setup parameters. |
Settings > Import and Export record definition | — | Enables the maintenance of import and export of record definitions. |
Settings > Rest and unlock AOI process. | — | Resets and unlocks the AOI system. |
Data maintenance > System parameters | — | Enables the maintenance of AOI system parameters. |
Data maintenance > AOI posting buffer | — | Enables the maintenance of AOI posting buffer records. |
Data maintenance > AOI-parts receipts | — | Enables the maintenance of AOI parts receipt records. |
Data maintenance > AOI-sublet receipts | — | Enables the maintenance of AOI sublet receipt records. |
Data maintenance > NL-invoicebuffer | — | Enables the maintenance of NL invoice buffer records. |
Recover > Invoice buffer from AOI buffer | — | Recover NL transactions from the AOI transaction buffer. |
Recover > Recover intermediate-export flags | — | Recover AOI buffer intermediate export flags |
Recover > Recover intermediate clean-up flags | — | Recover AOI buffer intermediate cleanup flags. |
Recover > Recover AOI-buffer from exported transactions | — | Recover AOI buffer from previously exported / archived transactions. |
Recover > Recover AOI-buffer from archived transactions | — | Recover AOI buffer transactions from the archived transaction buffer. |
Cleanup > AOI-buffer | — | Cleanup the AOI-buffer by deleting already exported transactions from the AOI-transaction and writing them to an acrhive data file, progress of this function is shown using a gauge display. |
Cleanup > NL-invoicebuffer | — | Cleanup the NL invoice buffer by deleting transactions from the NL invoice buffer and writing them to an acrhive data file, progress of this function is shown using a gauge display. |
Help > Help | ![]() |
Displays this help topic in a web browser. |
Help > Help about | — | Displays version and copyright information. |
AOI Monitor Area
This is a message area providing information about the status of transactions available for processing by AOI.